|
|
![]() |
|
The Centre for Placement and Counseling (CPC) acts as a link function between the CABM and the industry to strengthen the industry-academia bond. It mainly carries out Induction programme, Counseling, and Placement activities. At the outset of the session, it organizes an induction programme to orient the new comers about the functioning and achievements of various faculties/ colleges of G B Pant University of Agriculture & Technology. Centre for Placement and Counseling regularly organizes the mentoring sessions, which largely deal with the personal and professional problems of the protégé and guides their behavior to achieve success when exposed to real corporate situations. In addition to that, the center also facilitates the summer and final placements of students. Recently a new programme “PACE” (Personality, Attitude and Communication Enhancement) was initiated for overall personality development of the students under which mock interviews, group interviews, stress interviews, personal interviews and individual counseling of students are conducted on regular basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The College provides full support to the students in their placements. For this purpose the institute has a separate Centre on Placement and Counseling headed by a faculty member. The Centre also involves the students in this activity with a student’ Placement Committee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FINAL PLACEMENT We are proud to present the batch of 2008-10, with strength of 74 students having a vast geographical and educational diversity. The budding managers are all geared up to face the challenges and demands of recruitment process. THE PROCESS Interested companies are requested to inform, in advance, the date on which they intend to visit the campus for recruitment. They are also requested to communicate the facilities, required by them, for the selection procedure, viz. accommodation / transport facilities and booking requirements. On receiving communication from interested companies for the résumé of students, the Placement Committee shall forward the same to them. Group Discussions, Interviews and other methods of selection adopted by the organization are conducted on-campus. Organizations have the flexibility to send their own formats for CVs and design their own methods of recruitment, within their allotted slots, to facilitate the fit between students and the organization. On final selection, the appointment letter issued by the organization is sent to the candidate through the Placement Cell. PRE PLACEMENT TALKS The Pre-Placement Talk has been the standard practice to facilitate interaction between the industry and the students. The organizations participating in the placement process are requested to make a brief presentation about themselves, the opportunities and prospects ahead for the aspirants along with the detailed job description for the positions they wish to recruit for. In order to facilitate the process of PPT, the institute will provide LCD / Over Head projectors, TV / VCR. The recent addition to the list is the video conferencing facility, which will act as supplement wherever direct interaction /interview is not possible. GUIDELINES / RULES FOR ORGANIZATIONS The following guidelines help in the final placement process:
Organizations are requested to forward their recruitment needs to the placement office using the response form provided at the end of the Placement Brochure. Kindly ensure that the form reaches the Placement Office before November, 2009 SUMMER RECRUITMENT The Summer Recruitment Program is an integral part of the curriculum. It provides an opportunity to first year MBA students to get hands-on business experience. An internship in the summer is an ideal way to explore an industry, build a relationship with a prospective employer, and hone an intern's skills. Students spend a minimum of 6 weeks with the organization, during which they undertake a project in which they learn and experience management practices under the guidance of experienced professionals from the corporate sector. PRE-PLACEMENT OFFER (PPO) PPO is recognition of student's ability, efforts and good relation they cultivate in the organization during their summer internship. Organizations are encouraged to make PPO offers to the summer trainees based on their performance in the summer project. A PPO given to the student is counted as valid offer and its acceptance would be communicated to the organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company wise Students Placed (All Batch's ) Till 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BATCH MBA (Agribusiness) 2008-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BATCH MBA (ENGINEERS) 2008-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOOD RETAIL AND SUPPLY CHAIN (2008-10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<BACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME |
MISSION
| PROGRAM |
ADMISSION |
MDPs
|
INFRASTRUCTURE |
FACULTY
| |